Free Shipping on orders $100 & over

WAG Forest Green Team 365 Men's Dominator Waterproof Jacket | YourWay
WAG Forest Green Team 365 Men's Dominator Waterproof Jacket / Back View | YourWay
WAG Forest Green Team 365 Men's Dominator Waterproof Jacket / Side View (1) | YourWay
WAG Forest Green Team 365 Men's Dominator Waterproof Jacket / Side View (2) | YourWay
WAG Sport Dark Navy Team 365 Men's Dominator Waterproof Jacket | YourWay
WAG Sport Graphite Team 365 Men's Dominator Waterproof Jacket | YourWay
WAG Sport Royal Team 365 Men's Dominator Waterproof Jacket | YourWay
WAG Sport Maroon Team 365 Men's Dominator Waterproof Jacket | YourWay
WAG Sport Red Team 365 Men's Dominator Waterproof Jacket | YourWay
WAG Sport Black Team 365 Men's Dominator Waterproof Jacket | YourWay
  • Load image into Gallery viewer, WAG Forest Green Team 365 Men's Dominator Waterproof Jacket | YourWay
  • Load image into Gallery viewer, WAG Forest Green Team 365 Men's Dominator Waterproof Jacket / Back View | YourWay
  • Load image into Gallery viewer, WAG Forest Green Team 365 Men's Dominator Waterproof Jacket / Side View (1) | YourWay
  • Load image into Gallery viewer, WAG Forest Green Team 365 Men's Dominator Waterproof Jacket / Side View (2) | YourWay
  • Load image into Gallery viewer, WAG Sport Dark Navy Team 365 Men's Dominator Waterproof Jacket | YourWay
  • Load image into Gallery viewer, WAG Sport Graphite Team 365 Men's Dominator Waterproof Jacket | YourWay
  • Load image into Gallery viewer, WAG Sport Royal Team 365 Men's Dominator Waterproof Jacket | YourWay
  • Load image into Gallery viewer, WAG Sport Maroon Team 365 Men's Dominator Waterproof Jacket | YourWay
  • Load image into Gallery viewer, WAG Sport Red Team 365 Men's Dominator Waterproof Jacket | YourWay
  • Load image into Gallery viewer, WAG Sport Black Team 365 Men's Dominator Waterproof Jacket | YourWay

Team 365 Men's Dominator Waterproof Jacket | YourWay

Men's

Fabric:

  • 3.5 oz. 100% polyester fully seam-sealed, two-layer waterproof and breathables
  • 3.2 oz.100% polyester dyed-to-match micro-mesh lining throughout
  • 6,000mm waterproof rating
  • 6,000g breathable to allow for perspiration
Features:
  • Rollaway three-piece hood with 1¼" rain bill
  • Waterproof reverse coil zipper at center front and pockets with semi auto lock rubber pull tabs
  • black contrast side panels
  • reflective tape at right-chest and front pockets
  • hook and look hem closures at cuffs
  • drop-tail hem and elastic shock cord protects from the elements

Colors:

  • Forest Green
  • Sport Black
  • Sport Dark Navy
  • Sport Graphite
  • Sport Maroon
  • Sport Red
  • Sport Royal

Sizes: XS – 4XL

Size Chart:


XS

S

M

L

XL

2XL

3XL

4XL

BODY LENGTH

28

28.5

29

29.5

30

30.5

31

31.5

BODY WIDTH

20

21.5

23

25

26.5

28.5

30.5

32.5

FULL BODY LENGTH

31

31.5

32

32.5

33

33.5

35

34.5

SLEEVE LENGTH

33.5

34.5

35.5

36.5

37.5

38.5

39.5

40.25

CHEST

32-34

35-38

39-41

42-45

46-49

50-52

53-56

57-60